<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Walker</title>
	<atom:link href="http://www.stephenwalker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenwalker.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 00:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Superbowl 0-9 Pool Last Digit Frequency</title>
		<link>http://www.stephenwalker.com/2012/02/nfl-superbowl-0-9-last-digit-frequency/</link>
		<comments>http://www.stephenwalker.com/2012/02/nfl-superbowl-0-9-last-digit-frequency/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:46:32 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=263</guid>
		<description><![CDATA[If you&#8217;re in a 0-9 pool, where the total of the game scores last digit determines if you win, you may be interested in the history of your number. Here is a plot showing the frequency of the last digit from superbowls between 1968-2011.]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2012/02/nfl-superbowl-0-9-last-digit-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forgotten Man</title>
		<link>http://www.stephenwalker.com/2012/01/the-forgotten-man/</link>
		<comments>http://www.stephenwalker.com/2012/01/the-forgotten-man/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:28:18 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=260</guid>
		<description><![CDATA[&#8220;As soon as A observes something which seems to him to be wrong, from which X is suffering, A talks it over with B, and A and B then propose to get a law passed to remedy the evil and help X. Their law always proposes to determine what C shall do for X or, [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2012/01/the-forgotten-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good advice from Daniel Kahneman</title>
		<link>http://www.stephenwalker.com/2011/11/good-advice-from-daniel-khaneman/</link>
		<comments>http://www.stephenwalker.com/2011/11/good-advice-from-daniel-khaneman/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:46:20 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=254</guid>
		<description><![CDATA[I think academia would be a better place and with a little less ego if we all followed your lead on this! Finally, you’re working on well-being now. What can we do to boost our well-being? I can think of three things. First, change the way you use your time. Time is the ultimate finite [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/11/good-advice-from-daniel-khaneman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating snapshots on AWS with ruby and awstools</title>
		<link>http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/</link>
		<comments>http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:57:50 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/</guid>
		<description><![CDATA[Since the recent outage, I&#8217;ve been looking for simple scripts to take a snapshot of a volume and only keep a certain number of these snapshots around. I wanted something that I could run from cron in different intervals for different volumes. I found a few scripts lying around, none of which I really liked [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using emacs to post to your blog</title>
		<link>http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/</link>
		<comments>http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:22:43 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/</guid>
		<description><![CDATA[I&#8217;ve recently started playing with emacs (again). One feature that I just tried out is weblogger mode. It allows you to post entries to your blog directly from emacs using xmlrpc. Very simple setup. Since I&#8217;m using elpa, I can do a M-x package-list-packages, select weblogger to install and install it. Once installed you simply [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotest keeps running</title>
		<link>http://www.stephenwalker.com/2011/03/autotest-keeps-running/</link>
		<comments>http://www.stephenwalker.com/2011/03/autotest-keeps-running/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:54:12 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[autotest]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rails 3]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=218</guid>
		<description><![CDATA[I had an issue with autotest where the tests would just keep running, even when all the tests passed. After doing some searching I found the following code helpful from this post: Put this in your ~/.autotest, leave out the growl line if you&#8217;re not using that. require 'autotest/growl' Autotest.add_hook :initialize do &#124;at&#124; %w{.git vendor [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/03/autotest-keeps-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Before You Bet, Understand Expected Value!</title>
		<link>http://www.stephenwalker.com/2011/02/before-you-bet-understand-expected-value/</link>
		<comments>http://www.stephenwalker.com/2011/02/before-you-bet-understand-expected-value/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:52:09 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=213</guid>
		<description><![CDATA[With the upcoming super-bowl and all the betting surrounding it, you should understand expected value before you make any bets. Informally, the expected value can be interpreted as the long-run average of the results of many independent repetitions of an experiment. (from wikipedia) By using expected value as a guide over your life, you should [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/02/before-you-bet-understand-expected-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue using insert_after/before &#8220;ActionDispatch::Static&#8221;</title>
		<link>http://www.stephenwalker.com/2010/08/issue-using-insert_afterbefore-actiondispatchstatic/</link>
		<comments>http://www.stephenwalker.com/2010/08/issue-using-insert_afterbefore-actiondispatchstatic/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:12:10 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rails 3]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=10</guid>
		<description><![CDATA[We are currently building a new product on Rails 3 with a couple custom middleware rack apps. Everything is working great on development and we&#8217;re progressing nicely. Today I decided to start setting up the production environment and the following error popped up: No such middleware to insert after: "ActionDispatch::Static" I had this in my [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2010/08/issue-using-insert_afterbefore-actiondispatchstatic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stop Blaming the Employer!</title>
		<link>http://www.stephenwalker.com/2009/12/stop-blaming-the-employer/</link>
		<comments>http://www.stephenwalker.com/2009/12/stop-blaming-the-employer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:42:55 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=70</guid>
		<description><![CDATA[Over the past few days I&#8217;ve had several people tell me that business is taking advantage of employees. When recessions hit, the employer exploits the situation in his favor, to the employees&#8217; detriment. While this may be the case in some situations I don&#8217;t think it is in the majority of cases. The employer may [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2009/12/stop-blaming-the-employer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Milton Friedman on Inflation</title>
		<link>http://www.stephenwalker.com/2009/11/milton-friedman-on-inflation/</link>
		<comments>http://www.stephenwalker.com/2009/11/milton-friedman-on-inflation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:38:58 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=66</guid>
		<description><![CDATA[From &#8220;Free to Choose&#8221;, chapter 9 Below are Milton Friedman&#8217;s five simple truths regarding inflation. Inflation is a monetary phenomenon arising from a more rapid increase in the quantity of money than in output (though, of course, the reasons for the increase in money may be various) In today&#8217;s world government determines &#8211; or can [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2009/11/milton-friedman-on-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

