<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Walker</title>
	<atom:link href="http://www.stephenwalker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenwalker.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jan 2013 15:51:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Install Postgresql 9.2 on Debian Squeeze</title>
		<link>http://www.stephenwalker.com/2012/10/install-postgresql-9-2-on-debian-squeeze/</link>
		<comments>http://www.stephenwalker.com/2012/10/install-postgresql-9-2-on-debian-squeeze/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:55:40 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=297</guid>
		<description><![CDATA[I was getting the following errors because the squeeze packages are too old for 9.2: The following packages have unmet dependencies: postgresql-9.1 : Depends: libpq5 (>= 9.1~) but 8.4.13-0squeeze1 is to be installed Depends: postgresql-client-9.1 but it is not going to be installed Depends: postgresql-common (>= 115~) but 113+squeeze1 is to be installed These are [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2012/10/install-postgresql-9-2-on-debian-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Drupal 7 ViewsSlideshow Pager Clickable</title>
		<link>http://www.stephenwalker.com/2012/09/making-drupal-7-viewsslideshow-pager-clickable/</link>
		<comments>http://www.stephenwalker.com/2012/09/making-drupal-7-viewsslideshow-pager-clickable/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:22:52 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=285</guid>
		<description><![CDATA[While setting up a homepage slider, I used a modified version of the solutions found here. The solution provided worked great, except I needed a clickable version. Create a new template called views-slideshow-slide-counter.tpl.php (notice that I changed it from above as I needed the ID to make the click work): In application.js: (function($) { $(document).ready(function() [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2012/09/making-drupal-7-viewsslideshow-pager-clickable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl 0-9 Pool Last Digit Frequency</title>
		<link>http://www.stephenwalker.com/2012/02/nfl-superbowl-0-9-last-digit-frequency/</link>
		<comments>http://www.stephenwalker.com/2012/02/nfl-superbowl-0-9-last-digit-frequency/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:46:32 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=263</guid>
		<description><![CDATA[If you&#8217;re in a 0-9 pool, where the total of the game scores last digit determines if you win, you may be interested in the history of your number. Here is a plot showing the frequency of the last digit from superbowls between 1968-2011.]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2012/02/nfl-superbowl-0-9-last-digit-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forgotten Man</title>
		<link>http://www.stephenwalker.com/2012/01/the-forgotten-man/</link>
		<comments>http://www.stephenwalker.com/2012/01/the-forgotten-man/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:28:18 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=260</guid>
		<description><![CDATA[&#8220;As soon as A observes something which seems to him to be wrong, from which X is suffering, A talks it over with B, and A and B then propose to get a law passed to remedy the evil and help X. Their law always proposes to determine what C shall do for X or, [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2012/01/the-forgotten-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good advice from Daniel Kahneman</title>
		<link>http://www.stephenwalker.com/2011/11/good-advice-from-daniel-khaneman/</link>
		<comments>http://www.stephenwalker.com/2011/11/good-advice-from-daniel-khaneman/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:46:20 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=254</guid>
		<description><![CDATA[I think academia would be a better place and with a little less ego if we all followed your lead on this! Finally, you’re working on well-being now. What can we do to boost our well-being? I can think of three things. First, change the way you use your time. Time is the ultimate finite [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/11/good-advice-from-daniel-khaneman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating snapshots on AWS with ruby and awstools</title>
		<link>http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/</link>
		<comments>http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:57:50 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/</guid>
		<description><![CDATA[Since the recent outage, I&#8217;ve been looking for simple scripts to take a snapshot of a volume and only keep a certain number of these snapshots around. I wanted something that I could run from cron in different intervals for different volumes. I found a few scripts lying around, none of which I really liked [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/04/creating-snapshots-on-aws-with-ruby-and-awstools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using emacs to post to your blog</title>
		<link>http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/</link>
		<comments>http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:22:43 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/</guid>
		<description><![CDATA[I&#8217;ve recently started playing with emacs (again). One feature that I just tried out is weblogger mode. It allows you to post entries to your blog directly from emacs using xmlrpc. Very simple setup. Since I&#8217;m using elpa, I can do a M-x package-list-packages, select weblogger to install and install it. Once installed you simply [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/04/using-emacs-to-post-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotest keeps running</title>
		<link>http://www.stephenwalker.com/2011/03/autotest-keeps-running/</link>
		<comments>http://www.stephenwalker.com/2011/03/autotest-keeps-running/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:54:12 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[autotest]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rails 3]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=218</guid>
		<description><![CDATA[I had an issue with autotest where the tests would just keep running, even when all the tests passed. After doing some searching I found the following code helpful from this post: Put this in your ~/.autotest, leave out the growl line if you&#8217;re not using that. require 'autotest/growl' Autotest.add_hook :initialize do &#124;at&#124; %w{.git vendor [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/03/autotest-keeps-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Bet, Understand Expected Value!</title>
		<link>http://www.stephenwalker.com/2011/02/before-you-bet-understand-expected-value/</link>
		<comments>http://www.stephenwalker.com/2011/02/before-you-bet-understand-expected-value/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:52:09 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=213</guid>
		<description><![CDATA[With the upcoming super-bowl and all the betting surrounding it, you should understand expected value before you make any bets. Informally, the expected value can be interpreted as the long-run average of the results of many independent repetitions of an experiment. (from wikipedia) By using expected value as a guide over your life, you should [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2011/02/before-you-bet-understand-expected-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue using insert_after/before &#8220;ActionDispatch::Static&#8221;</title>
		<link>http://www.stephenwalker.com/2010/08/issue-using-insert_afterbefore-actiondispatchstatic/</link>
		<comments>http://www.stephenwalker.com/2010/08/issue-using-insert_afterbefore-actiondispatchstatic/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:12:10 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rails 3]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.stephenwalker.com/?p=10</guid>
		<description><![CDATA[We are currently building a new product on Rails 3 with a couple custom middleware rack apps. Everything is working great on development and we&#8217;re progressing nicely. Today I decided to start setting up the production environment and the following error popped up: No such middleware to insert after: "ActionDispatch::Static" I had this in my [...]]]></description>
		<wfw:commentRss>http://www.stephenwalker.com/2010/08/issue-using-insert_afterbefore-actiondispatchstatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
